Skinners Cove - 01745
Station Information
Code: 01745
Province: Nova Scotia
Location: 45.8, -63.05
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
04:33 | 0.5 | 1.5 |
11:45 | 1.8 | 6 |
16:33 | 1.3 | 4.2 |
22:21 | 2 | 6.5 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:15 | 0.5 | 1.5 |
12:19 | 1.8 | 6.1 |
17:16 | 1.2 | 4 |
23:10 | 2 | 6.6 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:54 | 0.5 | 1.6 |
12:49 | 1.9 | 6.1 |
17:57 | 1.1 | 3.7 |
23:56 | 2 | 6.6 |
Time AST | Height (m) | Height (ft) |
---|---|---|
06:31 | 0.5 | 1.7 |
13:16 | 1.9 | 6.2 |
18:36 | 1 | 3.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:40 | 2 | 6.6 |
07:06 | 0.6 | 1.9 |
13:42 | 1.9 | 6.2 |
19:15 | 0.9 | 3.1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:24 | 2 | 6.5 |
07:40 | 0.7 | 2.2 |
14:06 | 1.9 | 6.2 |
19:55 | 0.9 | 2.8 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:08 | 1.9 | 6.3 |
08:13 | 0.8 | 2.6 |
14:31 | 1.9 | 6.3 |
20:37 | 0.8 | 2.5 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-05 | 1.6 | 1.3 | 0.9 | 0.6 | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 | 1.9 | 2 | 2 |
2023-02-06 | 1.8 | 1.5 | 1.2 | 0.9 | 0.6 | 0.5 | 0.5 | 0.7 | 0.9 | 1.2 | 1.5 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 2 |
2023-02-07 | 2 | 1.8 | 1.5 | 1.1 | 0.8 | 0.6 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 1.8 | 1.9 | 1.8 | 1.6 | 1.4 | 1.2 | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 |
2023-02-08 | 2 | 1.9 | 1.7 | 1.4 | 1 | 0.7 | 0.5 | 0.5 | 0.7 | 1 | 1.3 | 1.6 | 1.8 | 1.9 | 1.8 | 1.7 | 1.4 | 1.2 | 1.1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
2023-02-09 | 2 | 2 | 1.9 | 1.6 | 1.3 | 1 | 0.7 | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 1.7 | 1.9 | 1.9 | 1.8 | 1.5 | 1.3 | 1.1 | 0.9 | 1 | 1.1 | 1.4 | 1.7 |
2023-02-10 | 1.9 | 2 | 2 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.7 | 0.8 | 1.1 | 1.4 | 1.6 | 1.8 | 1.9 | 1.8 | 1.7 | 1.4 | 1.1 | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 |
2023-02-11 | 1.7 | 1.9 | 1.9 | 1.9 | 1.7 | 1.4 | 1.1 | 0.9 | 0.8 | 0.8 | 1 | 1.3 | 1.6 | 1.8 | 1.9 | 1.9 | 1.8 | 1.5 | 1.2 | 1 | 0.8 | 0.8 | 0.9 | 1.1 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2023-02-04 16:30 AST | 1.383 |
2023-02-04 16:45 AST | 1.403 |
2023-02-04 17:00 AST | 1.428 |
2023-02-04 17:15 AST | 1.457 |
2023-02-04 17:30 AST | 1.489 |
2023-02-04 17:45 AST | 1.524 |
2023-02-04 18:00 AST | 1.562 |
2023-02-04 18:15 AST | 1.601 |
2023-02-04 18:30 AST | 1.641 |
2023-02-04 18:45 AST | 1.681 |
2023-02-04 19:00 AST | 1.72 |
2023-02-04 19:15 AST | 1.758 |
2023-02-04 19:30 AST | 1.794 |
2023-02-04 19:45 AST | 1.828 |
2023-02-04 20:00 AST | 1.858 |
2023-02-04 20:15 AST | 1.885 |
2023-02-04 20:30 AST | 1.908 |
2023-02-04 20:45 AST | 1.926 |
2023-02-04 21:00 AST | 1.939 |
2023-02-04 21:15 AST | 1.947 |
2023-02-04 21:30 AST | 1.949 |
2023-02-04 21:45 AST | 1.944 |
2023-02-04 22:00 AST | 1.933 |
2023-02-04 22:15 AST | 1.914 |
2023-02-04 22:30 AST | 1.889 |
2023-02-04 22:45 AST | 1.856 |
2023-02-04 23:00 AST | 1.816 |
2023-02-04 23:15 AST | 1.768 |
2023-02-04 23:30 AST | 1.714 |
2023-02-04 23:45 AST | 1.653 |
2023-02-05 00:00 AST | 1.585 |
2023-02-05 00:15 AST | 1.512 |
2023-02-05 00:30 AST | 1.434 |
2023-02-05 00:45 AST | 1.353 |
2023-02-05 01:00 AST | 1.268 |
2023-02-05 01:15 AST | 1.183 |
2023-02-05 01:30 AST | 1.096 |
2023-02-05 01:45 AST | 1.011 |
2023-02-05 02:00 AST | 0.928 |
2023-02-05 02:15 AST | 0.849 |
2023-02-05 02:30 AST | 0.774 |
2023-02-05 02:45 AST | 0.705 |
2023-02-05 03:00 AST | 0.643 |
2023-02-05 03:15 AST | 0.59 |
2023-02-05 03:30 AST | 0.544 |
2023-02-05 03:45 AST | 0.509 |
2023-02-05 04:00 AST | 0.482 |
2023-02-05 04:15 AST | 0.466 |
2023-02-05 04:30 AST | 0.459 |
2023-02-05 04:45 AST | 0.462 |
2023-02-05 05:00 AST | 0.475 |
2023-02-05 05:15 AST | 0.497 |
2023-02-05 05:30 AST | 0.527 |
2023-02-05 05:45 AST | 0.565 |
2023-02-05 06:00 AST | 0.61 |
2023-02-05 06:15 AST | 0.661 |
2023-02-05 06:30 AST | 0.718 |
2023-02-05 06:45 AST | 0.779 |
2023-02-05 07:00 AST | 0.845 |
2023-02-05 07:15 AST | 0.913 |
2023-02-05 07:30 AST | 0.983 |
2023-02-05 07:45 AST | 1.055 |
2023-02-05 08:00 AST | 1.128 |
2023-02-05 08:15 AST | 1.2 |
2023-02-05 08:30 AST | 1.272 |
2023-02-05 08:45 AST | 1.342 |
2023-02-05 09:00 AST | 1.41 |
2023-02-05 09:15 AST | 1.475 |
2023-02-05 09:30 AST | 1.536 |
2023-02-05 09:45 AST | 1.593 |
2023-02-05 10:00 AST | 1.645 |
2023-02-05 10:15 AST | 1.691 |
2023-02-05 10:30 AST | 1.732 |
2023-02-05 10:45 AST | 1.765 |
2023-02-05 11:00 AST | 1.792 |
2023-02-05 11:15 AST | 1.811 |
2023-02-05 11:30 AST | 1.823 |
2023-02-05 11:45 AST | 1.827 |
2023-02-05 12:00 AST | 1.823 |
2023-02-05 12:15 AST | 1.812 |
2023-02-05 12:30 AST | 1.794 |
2023-02-05 12:45 AST | 1.77 |
2023-02-05 13:00 AST | 1.74 |
2023-02-05 13:15 AST | 1.705 |
2023-02-05 13:30 AST | 1.666 |
2023-02-05 13:45 AST | 1.624 |
2023-02-05 14:00 AST | 1.58 |
2023-02-05 14:15 AST | 1.536 |
2023-02-05 14:30 AST | 1.493 |
2023-02-05 14:45 AST | 1.451 |
2023-02-05 15:00 AST | 1.412 |
2023-02-05 15:15 AST | 1.377 |
2023-02-05 15:30 AST | 1.347 |
2023-02-05 15:45 AST | 1.323 |
2023-02-05 16:00 AST | 1.305 |
2023-02-05 16:15 AST | 1.293 |
2023-02-05 16:30 AST | 1.288 |
2023-02-05 16:45 AST | 1.29 |
2023-02-05 17:00 AST | 1.299 |
2023-02-05 17:15 AST | 1.314 |
2023-02-05 17:30 AST | 1.335 |
2023-02-05 17:45 AST | 1.362 |
2023-02-05 18:00 AST | 1.394 |
2023-02-05 18:15 AST | 1.43 |
2023-02-05 18:30 AST | 1.47 |
2023-02-05 18:45 AST | 1.512 |
2023-02-05 19:00 AST | 1.556 |
2023-02-05 19:15 AST | 1.601 |
2023-02-05 19:30 AST | 1.647 |
2023-02-05 19:45 AST | 1.692 |
2023-02-05 20:00 AST | 1.736 |
2023-02-05 20:15 AST | 1.778 |
2023-02-05 20:30 AST | 1.818 |
2023-02-05 20:45 AST | 1.854 |
2023-02-05 21:00 AST | 1.887 |
2023-02-05 21:15 AST | 1.915 |
2023-02-05 21:30 AST | 1.939 |
2023-02-05 21:45 AST | 1.957 |
2023-02-05 22:00 AST | 1.97 |
2023-02-05 22:15 AST | 1.976 |
2023-02-05 22:30 AST | 1.975 |
2023-02-05 22:45 AST | 1.967 |
2023-02-05 23:00 AST | 1.952 |
2023-02-05 23:15 AST | 1.928 |
2023-02-05 23:30 AST | 1.897 |
2023-02-05 23:45 AST | 1.857 |
2023-02-06 00:00 AST | 1.81 |
2023-02-06 00:15 AST | 1.755 |
2023-02-06 00:30 AST | 1.693 |
2023-02-06 00:45 AST | 1.623 |
2023-02-06 01:00 AST | 1.548 |
2023-02-06 01:15 AST | 1.468 |
2023-02-06 01:30 AST | 1.383 |
2023-02-06 01:45 AST | 1.295 |
2023-02-06 02:00 AST | 1.206 |
2023-02-06 02:15 AST | 1.116 |
2023-02-06 02:30 AST | 1.027 |
2023-02-06 02:45 AST | 0.94 |
2023-02-06 03:00 AST | 0.857 |
2023-02-06 03:15 AST | 0.779 |
2023-02-06 03:30 AST | 0.708 |
2023-02-06 03:45 AST | 0.644 |
2023-02-06 04:00 AST | 0.589 |
2023-02-06 04:15 AST | 0.542 |
2023-02-06 04:30 AST | 0.506 |
2023-02-06 04:45 AST | 0.48 |
2023-02-06 05:00 AST | 0.464 |
2023-02-06 05:15 AST | 0.459 |
2023-02-06 05:30 AST | 0.464 |
2023-02-06 05:45 AST | 0.479 |
2023-02-06 06:00 AST | 0.503 |
2023-02-06 06:15 AST | 0.536 |
2023-02-06 06:30 AST | 0.578 |
2023-02-06 06:45 AST | 0.626 |
2023-02-06 07:00 AST | 0.681 |
2023-02-06 07:15 AST | 0.742 |
2023-02-06 07:30 AST | 0.807 |
2023-02-06 07:45 AST | 0.876 |
2023-02-06 08:00 AST | 0.948 |
2023-02-06 08:15 AST | 1.022 |
2023-02-06 08:30 AST | 1.097 |
2023-02-06 08:45 AST | 1.172 |
2023-02-06 09:00 AST | 1.247 |
2023-02-06 09:15 AST | 1.321 |
2023-02-06 09:30 AST | 1.392 |
2023-02-06 09:45 AST | 1.461 |
2023-02-06 10:00 AST | 1.526 |
2023-02-06 10:15 AST | 1.587 |
2023-02-06 10:30 AST | 1.643 |
2023-02-06 10:45 AST | 1.694 |
2023-02-06 11:00 AST | 1.738 |
2023-02-06 11:15 AST | 1.776 |
2023-02-06 11:30 AST | 1.806 |
2023-02-06 11:45 AST | 1.828 |
2023-02-06 12:00 AST | 1.842 |
2023-02-06 12:15 AST | 1.849 |
2023-02-06 12:30 AST | 1.847 |
2023-02-06 12:45 AST | 1.836 |
2023-02-06 13:00 AST | 1.818 |
2023-02-06 13:15 AST | 1.793 |
2023-02-06 13:30 AST | 1.761 |
2023-02-06 13:45 AST | 1.723 |
2023-02-06 14:00 AST | 1.68 |
2023-02-06 14:15 AST | 1.633 |
2023-02-06 14:30 AST | 1.584 |
2023-02-06 14:45 AST | 1.533 |
2023-02-06 15:00 AST | 1.482 |
2023-02-06 15:15 AST | 1.432 |
2023-02-06 15:30 AST | 1.385 |
2023-02-06 15:45 AST | 1.341 |
2023-02-06 16:00 AST | 1.302 |
2023-02-06 16:15 AST | 1.268 |
2023-02-06 16:30 AST | 1.241 |
2023-02-06 16:45 AST | 1.222 |
2023-02-06 17:00 AST | 1.209 |
2023-02-06 17:15 AST | 1.205 |
2023-02-06 17:30 AST | 1.208 |
2023-02-06 17:45 AST | 1.219 |
2023-02-06 18:00 AST | 1.236 |
2023-02-06 18:15 AST | 1.261 |
2023-02-06 18:30 AST | 1.292 |
2023-02-06 18:45 AST | 1.329 |
2023-02-06 19:00 AST | 1.37 |
2023-02-06 19:15 AST | 1.415 |
2023-02-06 19:30 AST | 1.463 |
2023-02-06 19:45 AST | 1.513 |
2023-02-06 20:00 AST | 1.564 |
2023-02-06 20:15 AST | 1.616 |
2023-02-06 20:30 AST | 1.667 |
2023-02-06 20:45 AST | 1.717 |
2023-02-06 21:00 AST | 1.765 |
2023-02-06 21:15 AST | 1.81 |
2023-02-06 21:30 AST | 1.852 |
2023-02-06 21:45 AST | 1.89 |
2023-02-06 22:00 AST | 1.923 |
2023-02-06 22:15 AST | 1.951 |
2023-02-06 22:30 AST | 1.973 |
2023-02-06 22:45 AST | 1.989 |
2023-02-06 23:00 AST | 1.998 |
2023-02-06 23:15 AST | 1.999 |
2023-02-06 23:30 AST | 1.993 |
2023-02-06 23:45 AST | 1.978 |
2023-02-07 00:00 AST | 1.955 |
2023-02-07 00:15 AST | 1.924 |
2023-02-07 00:30 AST | 1.884 |
2023-02-07 00:45 AST | 1.836 |
2023-02-07 01:00 AST | 1.779 |
2023-02-07 01:15 AST | 1.715 |
2023-02-07 01:30 AST | 1.644 |
2023-02-07 01:45 AST | 1.566 |
2023-02-07 02:00 AST | 1.483 |
2023-02-07 02:15 AST | 1.396 |
2023-02-07 02:30 AST | 1.306 |
2023-02-07 02:45 AST | 1.215 |
2023-02-07 03:00 AST | 1.123 |
2023-02-07 03:15 AST | 1.032 |
2023-02-07 03:30 AST | 0.944 |
2023-02-07 03:45 AST | 0.861 |
2023-02-07 04:00 AST | 0.783 |
2023-02-07 04:15 AST | 0.712 |
2023-02-07 04:30 AST | 0.648 |
2023-02-07 04:45 AST | 0.594 |
2023-02-07 05:00 AST | 0.55 |
2023-02-07 05:15 AST | 0.516 |
2023-02-07 05:30 AST | 0.493 |
2023-02-07 05:45 AST | 0.481 |
2023-02-07 06:00 AST | 0.48 |
2023-02-07 06:15 AST | 0.489 |
2023-02-07 06:30 AST | 0.509 |
2023-02-07 06:45 AST | 0.538 |
2023-02-07 07:00 AST | 0.576 |
2023-02-07 07:15 AST | 0.622 |
2023-02-07 07:30 AST | 0.675 |
2023-02-07 07:45 AST | 0.735 |
2023-02-07 08:00 AST | 0.8 |
2023-02-07 08:15 AST | 0.869 |
2023-02-07 08:30 AST | 0.941 |
2023-02-07 08:45 AST | 1.016 |
2023-02-07 09:00 AST | 1.092 |
2023-02-07 09:15 AST | 1.169 |
2023-02-07 09:30 AST | 1.246 |
2023-02-07 09:45 AST | 1.321 |
2023-02-07 10:00 AST | 1.394 |
2023-02-07 10:15 AST | 1.465 |
2023-02-07 10:30 AST | 1.532 |
2023-02-07 10:45 AST | 1.595 |
2023-02-07 11:00 AST | 1.652 |
2023-02-07 11:15 AST | 1.704 |
2023-02-07 11:30 AST | 1.75 |
2023-02-07 11:45 AST | 1.789 |
2023-02-07 12:00 AST | 1.82 |
2023-02-07 12:15 AST | 1.843 |
2023-02-07 12:30 AST | 1.858 |
2023-02-07 12:45 AST | 1.865 |
2023-02-07 13:00 AST | 1.862 |
2023-02-07 13:15 AST | 1.852 |
2023-02-07 13:30 AST | 1.833 |
2023-02-07 13:45 AST | 1.805 |
2023-02-07 14:00 AST | 1.771 |
2023-02-07 14:15 AST | 1.73 |
2023-02-07 14:30 AST | 1.683 |
2023-02-07 14:45 AST | 1.632 |
2023-02-07 15:00 AST | 1.577 |
2023-02-07 15:15 AST | 1.521 |
2023-02-07 15:30 AST | 1.463 |
2023-02-07 15:45 AST | 1.406 |
2023-02-07 16:00 AST | 1.351 |
2023-02-07 16:15 AST | 1.299 |
2023-02-07 16:30 AST | 1.252 |
2023-02-07 16:45 AST | 1.211 |
2023-02-07 17:00 AST | 1.176 |
2023-02-07 17:15 AST | 1.149 |
2023-02-07 17:30 AST | 1.129 |
2023-02-07 17:45 AST | 1.118 |
2023-02-07 18:00 AST | 1.115 |
2023-02-07 18:15 AST | 1.121 |
2023-02-07 18:30 AST | 1.136 |
2023-02-07 18:45 AST | 1.158 |
2023-02-07 19:00 AST | 1.187 |
2023-02-07 19:15 AST | 1.223 |
2023-02-07 19:30 AST | 1.265 |
2023-02-07 19:45 AST | 1.312 |
2023-02-07 20:00 AST | 1.363 |
2023-02-07 20:15 AST | 1.417 |
2023-02-07 20:30 AST | 1.473 |
2023-02-07 20:45 AST | 1.53 |
2023-02-07 21:00 AST | 1.587 |
2023-02-07 21:15 AST | 1.644 |
2023-02-07 21:30 AST | 1.699 |
2023-02-07 21:45 AST | 1.752 |
2023-02-07 22:00 AST | 1.802 |
2023-02-07 22:15 AST | 1.848 |
2023-02-07 22:30 AST | 1.889 |
2023-02-07 22:45 AST | 1.926 |
2023-02-07 23:00 AST | 1.956 |
2023-02-07 23:15 AST | 1.981 |
2023-02-07 23:30 AST | 1.998 |
2023-02-07 23:45 AST | 2.008 |
2023-02-08 00:00 AST | 2.01 |
2023-02-08 00:15 AST | 2.004 |
2023-02-08 00:30 AST | 1.989 |
2023-02-08 00:45 AST | 1.966 |
2023-02-08 01:00 AST | 1.933 |
2023-02-08 01:15 AST | 1.892 |
2023-02-08 01:30 AST | 1.843 |
2023-02-08 01:45 AST | 1.785 |
2023-02-08 02:00 AST | 1.719 |
2023-02-08 02:15 AST | 1.646 |
2023-02-08 02:30 AST | 1.567 |
2023-02-08 02:45 AST | 1.483 |
2023-02-08 03:00 AST | 1.395 |
2023-02-08 03:15 AST | 1.305 |
2023-02-08 03:30 AST | 1.213 |
2023-02-08 03:45 AST | 1.122 |
2023-02-08 04:00 AST | 1.032 |
2023-02-08 04:15 AST | 0.946 |
2023-02-08 04:30 AST | 0.865 |
2023-02-08 04:45 AST | 0.79 |
2023-02-08 05:00 AST | 0.722 |
2023-02-08 05:15 AST | 0.663 |
2023-02-08 05:30 AST | 0.614 |
2023-02-08 05:45 AST | 0.575 |
2023-02-08 06:00 AST | 0.546 |
2023-02-08 06:15 AST | 0.529 |
2023-02-08 06:30 AST | 0.523 |
2023-02-08 06:45 AST | 0.527 |
2023-02-08 07:00 AST | 0.543 |
2023-02-08 07:15 AST | 0.568 |
2023-02-08 07:30 AST | 0.603 |
2023-02-08 07:45 AST | 0.647 |
2023-02-08 08:00 AST | 0.698 |
2023-02-08 08:15 AST | 0.756 |
2023-02-08 08:30 AST | 0.82 |
2023-02-08 08:45 AST | 0.888 |
2023-02-08 09:00 AST | 0.96 |
2023-02-08 09:15 AST | 1.035 |
2023-02-08 09:30 AST | 1.111 |
2023-02-08 09:45 AST | 1.188 |
2023-02-08 10:00 AST | 1.265 |
2023-02-08 10:15 AST | 1.341 |
2023-02-08 10:30 AST | 1.414 |
2023-02-08 10:45 AST | 1.485 |
2023-02-08 11:00 AST | 1.551 |
2023-02-08 11:15 AST | 1.614 |
2023-02-08 11:30 AST | 1.671 |
2023-02-08 11:45 AST | 1.722 |
2023-02-08 12:00 AST | 1.767 |
2023-02-08 12:15 AST | 1.805 |
2023-02-08 12:30 AST | 1.836 |
2023-02-08 12:45 AST | 1.858 |
2023-02-08 13:00 AST | 1.872 |
2023-02-08 13:15 AST | 1.877 |
2023-02-08 13:30 AST | 1.873 |
2023-02-08 13:45 AST | 1.86 |
2023-02-08 14:00 AST | 1.839 |
2023-02-08 14:15 AST | 1.81 |
2023-02-08 14:30 AST | 1.773 |
2023-02-08 14:45 AST | 1.729 |
2023-02-08 15:00 AST | 1.679 |
2023-02-08 15:15 AST | 1.624 |
2023-02-08 15:30 AST | 1.565 |
2023-02-08 15:45 AST | 1.503 |
2023-02-08 16:00 AST | 1.44 |
2023-02-08 16:15 AST | 1.377 |
2023-02-08 16:30 AST | 1.316 |
2023-02-08 16:45 AST | 1.257 |
2023-02-08 17:00 AST | 1.203 |
2023-02-08 17:15 AST | 1.154 |
2023-02-08 17:30 AST | 1.112 |
2023-02-08 17:45 AST | 1.078 |
2023-02-08 18:00 AST | 1.052 |
2023-02-08 18:15 AST | 1.034 |
2023-02-08 18:30 AST | 1.026 |
2023-02-08 18:45 AST | 1.027 |
2023-02-08 19:00 AST | 1.036 |
2023-02-08 19:15 AST | 1.055 |
2023-02-08 19:30 AST | 1.082 |
2023-02-08 19:45 AST | 1.116 |
2023-02-08 20:00 AST | 1.158 |
2023-02-08 20:15 AST | 1.205 |
2023-02-08 20:30 AST | 1.257 |
2023-02-08 20:45 AST | 1.314 |
2023-02-08 21:00 AST | 1.373 |
2023-02-08 21:15 AST | 1.434 |
2023-02-08 21:30 AST | 1.496 |
2023-02-08 21:45 AST | 1.558 |
2023-02-08 22:00 AST | 1.62 |
2023-02-08 22:15 AST | 1.679 |
2023-02-08 22:30 AST | 1.735 |
2023-02-08 22:45 AST | 1.788 |
2023-02-08 23:00 AST | 1.837 |
2023-02-08 23:15 AST | 1.88 |
2023-02-08 23:30 AST | 1.918 |
2023-02-08 23:45 AST | 1.95 |
2023-02-09 00:00 AST | 1.975 |
2023-02-09 00:15 AST | 1.992 |
2023-02-09 00:30 AST | 2.002 |
2023-02-09 00:45 AST | 2.004 |
2023-02-09 01:00 AST | 1.997 |
2023-02-09 01:15 AST | 1.981 |
2023-02-09 01:30 AST | 1.957 |
2023-02-09 01:45 AST | 1.923 |
2023-02-09 02:00 AST | 1.881 |
2023-02-09 02:15 AST | 1.83 |
2023-02-09 02:30 AST | 1.771 |
2023-02-09 02:45 AST | 1.705 |
2023-02-09 03:00 AST | 1.632 |
2023-02-09 03:15 AST | 1.554 |
2023-02-09 03:30 AST | 1.471 |
2023-02-09 03:45 AST | 1.385 |
2023-02-09 04:00 AST | 1.296 |
2023-02-09 04:15 AST | 1.208 |
2023-02-09 04:30 AST | 1.12 |
2023-02-09 04:45 AST | 1.035 |
2023-02-09 05:00 AST | 0.953 |
2023-02-09 05:15 AST | 0.877 |
2023-02-09 05:30 AST | 0.808 |
2023-02-09 05:45 AST | 0.747 |
2023-02-09 06:00 AST | 0.695 |
2023-02-09 06:15 AST | 0.653 |
2023-02-09 06:30 AST | 0.621 |
2023-02-09 06:45 AST | 0.6 |
2023-02-09 07:00 AST | 0.59 |
2023-02-09 07:15 AST | 0.591 |
2023-02-09 07:30 AST | 0.603 |
2023-02-09 07:45 AST | 0.625 |
2023-02-09 08:00 AST | 0.657 |
2023-02-09 08:15 AST | 0.698 |
2023-02-09 08:30 AST | 0.747 |
2023-02-09 08:45 AST | 0.803 |
2023-02-09 09:00 AST | 0.865 |
2023-02-09 09:15 AST | 0.932 |
2023-02-09 09:30 AST | 1.003 |
2023-02-09 09:45 AST | 1.076 |
2023-02-09 10:00 AST | 1.152 |
2023-02-09 10:15 AST | 1.228 |
2023-02-09 10:30 AST | 1.303 |
2023-02-09 10:45 AST | 1.378 |
2023-02-09 11:00 AST | 1.45 |
2023-02-09 11:15 AST | 1.519 |
2023-02-09 11:30 AST | 1.584 |
2023-02-09 11:45 AST | 1.644 |
2023-02-09 12:00 AST | 1.699 |
2023-02-09 12:15 AST | 1.748 |
2023-02-09 12:30 AST | 1.791 |
2023-02-09 12:45 AST | 1.826 |
2023-02-09 13:00 AST | 1.854 |
2023-02-09 13:15 AST | 1.874 |
2023-02-09 13:30 AST | 1.885 |
2023-02-09 13:45 AST | 1.887 |
2023-02-09 14:00 AST | 1.881 |
2023-02-09 14:15 AST | 1.866 |
2023-02-09 14:30 AST | 1.842 |
2023-02-09 14:45 AST | 1.81 |
2023-02-09 15:00 AST | 1.771 |
2023-02-09 15:15 AST | 1.724 |
2023-02-09 15:30 AST | 1.671 |
2023-02-09 15:45 AST | 1.612 |
2023-02-09 16:00 AST | 1.549 |
2023-02-09 16:15 AST | 1.483 |
2023-02-09 16:30 AST | 1.416 |
2023-02-09 16:45 AST | 1.348 |
2023-02-09 17:00 AST | 1.282 |
2023-02-09 17:15 AST | 1.218 |
2023-02-09 17:30 AST | 1.157 |
2023-02-09 17:45 AST | 1.103 |
2023-02-09 18:00 AST | 1.054 |
2023-02-09 18:15 AST | 1.013 |
2023-02-09 18:30 AST | 0.98 |
2023-02-09 18:45 AST | 0.956 |
2023-02-09 19:00 AST | 0.942 |
2023-02-09 19:15 AST | 0.937 |
2023-02-09 19:30 AST | 0.942 |
2023-02-09 19:45 AST | 0.956 |
2023-02-09 20:00 AST | 0.979 |
2023-02-09 20:15 AST | 1.01 |
2023-02-09 20:30 AST | 1.049 |
2023-02-09 20:45 AST | 1.095 |
2023-02-09 21:00 AST | 1.147 |
2023-02-09 21:15 AST | 1.204 |
2023-02-09 21:30 AST | 1.265 |
2023-02-09 21:45 AST | 1.328 |
2023-02-09 22:00 AST | 1.393 |
2023-02-09 22:15 AST | 1.459 |
2023-02-09 22:30 AST | 1.524 |
2023-02-09 22:45 AST | 1.588 |
2023-02-09 23:00 AST | 1.65 |
2023-02-09 23:15 AST | 1.708 |
2023-02-09 23:30 AST | 1.763 |
2023-02-09 23:45 AST | 1.812 |
2023-02-10 00:00 AST | 1.857 |
2023-02-10 00:15 AST | 1.895 |
2023-02-10 00:30 AST | 1.927 |
2023-02-10 00:45 AST | 1.951 |
2023-02-10 01:00 AST | 1.968 |
2023-02-10 01:15 AST | 1.977 |
2023-02-10 01:30 AST | 1.978 |
2023-02-10 01:45 AST | 1.97 |
2023-02-10 02:00 AST | 1.954 |
2023-02-10 02:15 AST | 1.928 |
2023-02-10 02:30 AST | 1.894 |
2023-02-10 02:45 AST | 1.852 |
2023-02-10 03:00 AST | 1.802 |
2023-02-10 03:15 AST | 1.744 |
2023-02-10 03:30 AST | 1.679 |
2023-02-10 03:45 AST | 1.608 |
2023-02-10 04:00 AST | 1.533 |
2023-02-10 04:15 AST | 1.453 |
2023-02-10 04:30 AST | 1.371 |
2023-02-10 04:45 AST | 1.288 |
2023-02-10 05:00 AST | 1.205 |
2023-02-10 05:15 AST | 1.124 |
2023-02-10 05:30 AST | 1.046 |
2023-02-10 05:45 AST | 0.972 |
2023-02-10 06:00 AST | 0.905 |
2023-02-10 06:15 AST | 0.844 |
2023-02-10 06:30 AST | 0.792 |
2023-02-10 06:45 AST | 0.748 |
2023-02-10 07:00 AST | 0.715 |
2023-02-10 07:15 AST | 0.692 |
2023-02-10 07:30 AST | 0.68 |
2023-02-10 07:45 AST | 0.678 |
2023-02-10 08:00 AST | 0.687 |
2023-02-10 08:15 AST | 0.706 |
2023-02-10 08:30 AST | 0.735 |
2023-02-10 08:45 AST | 0.772 |
2023-02-10 09:00 AST | 0.818 |
2023-02-10 09:15 AST | 0.872 |
2023-02-10 09:30 AST | 0.931 |
2023-02-10 09:45 AST | 0.996 |
2023-02-10 10:00 AST | 1.064 |
2023-02-10 10:15 AST | 1.136 |
2023-02-10 10:30 AST | 1.209 |
2023-02-10 10:45 AST | 1.283 |
2023-02-10 11:00 AST | 1.356 |
2023-02-10 11:15 AST | 1.428 |
2023-02-10 11:30 AST | 1.498 |
2023-02-10 11:45 AST | 1.564 |
2023-02-10 12:00 AST | 1.626 |
2023-02-10 12:15 AST | 1.684 |
2023-02-10 12:30 AST | 1.736 |
2023-02-10 12:45 AST | 1.782 |
2023-02-10 13:00 AST | 1.821 |
2023-02-10 13:15 AST | 1.853 |
2023-02-10 13:30 AST | 1.877 |
2023-02-10 13:45 AST | 1.893 |
2023-02-10 14:00 AST | 1.901 |
2023-02-10 14:15 AST | 1.9 |
