L'Étang-du-Nord - 01990

Station Information

Code: 01990

Province: Quebec

Location: 47.37, -61.958922

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-05-18 (Sat)
Time ADT Height (m) Height (ft)
01:18 0.6 2
09:21 0.7 2.4
18:15 0.6 1.9
2024-05-19 (Sun)
Time ADT Height (m) Height (ft)
00:42 0.7 2.2
04:22 0.7 2.2
08:54 0.7 2.3
17:15 0.6 1.9
2024-05-20 (Mon)
Time ADT Height (m) Height (ft)
01:35 0.7 2.4
16:18 0.5 1.7
2024-05-21 (Tue)
Time ADT Height (m) Height (ft)
02:21 0.8 2.6
16:15 0.4 1.5
2024-05-22 (Wed)
Time ADT Height (m) Height (ft)
03:14 0.9 2.8
16:38 0.4 1.2
2024-05-23 (Thu)
Time ADT Height (m) Height (ft)
04:11 0.9 3
17:14 0.3 1
2024-05-24 (Fri)
Time ADT Height (m) Height (ft)
05:07 0.9 3.1
17:55 0.3 0.9
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-05-18 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7
2024-05-19 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7
2024-05-20 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.7
2024-05-21 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.8
2024-05-22 0.8 0.8 0.9 0.9 0.9 0.8 0.8 0.8 0.7 0.7 0.6 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.6 0.7 0.7
2024-05-23 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.7 0.6 0.6 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.4 0.4 0.5 0.6 0.7
2024-05-24 0.7 0.8 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.7 0.6 0.5 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.5 0.6
2024-05-25 0.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-05-17 08:15 ADT 0.764
2024-05-17 08:30 ADT 0.768
2024-05-17 08:45 ADT 0.771
2024-05-17 09:00 ADT 0.774
2024-05-17 09:15 ADT 0.776
2024-05-17 09:30 ADT 0.777
2024-05-17 09:45 ADT 0.778
2024-05-17 10:00 ADT 0.779
2024-05-17 10:15 ADT 0.779
2024-05-17 10:30 ADT 0.779
2024-05-17 10:45 ADT 0.778
2024-05-17 11:00 ADT 0.777
2024-05-17 11:15 ADT 0.775
2024-05-17 11:30 ADT 0.773
2024-05-17 11:45 ADT 0.77
2024-05-17 12:00 ADT 0.766
2024-05-17 12:15 ADT 0.761
2024-05-17 12:30 ADT 0.755
2024-05-17 12:45 ADT 0.749
2024-05-17 13:00 ADT 0.742
2024-05-17 13:15 ADT 0.735
2024-05-17 13:30 ADT 0.727
2024-05-17 13:45 ADT 0.719
2024-05-17 14:00 ADT 0.71
2024-05-17 14:15 ADT 0.701
2024-05-17 14:30 ADT 0.692
2024-05-17 14:45 ADT 0.683
2024-05-17 15:00 ADT 0.673
2024-05-17 15:15 ADT 0.664
2024-05-17 15:30 ADT 0.654
2024-05-17 15:45 ADT 0.646
2024-05-17 16:00 ADT 0.637
2024-05-17 16:15 ADT 0.629
2024-05-17 16:30 ADT 0.622
2024-05-17 16:45 ADT 0.615
2024-05-17 17:00 ADT 0.609
2024-05-17 17:15 ADT 0.603
2024-05-17 17:30 ADT 0.598
2024-05-17 17:45 ADT 0.594
2024-05-17 18:00 ADT 0.591
2024-05-17 18:15 ADT 0.589
2024-05-17 18:30 ADT 0.587
2024-05-17 18:45 ADT 0.586
2024-05-17 19:00 ADT 0.587
2024-05-17 19:15 ADT 0.588
2024-05-17 19:30 ADT 0.59
2024-05-17 19:45 ADT 0.592
2024-05-17 20:00 ADT 0.595
2024-05-17 20:15 ADT 0.598
2024-05-17 20:30 ADT 0.601
2024-05-17 20:45 ADT 0.604
2024-05-17 21:00 ADT 0.607
2024-05-17 21:15 ADT 0.61
2024-05-17 21:30 ADT 0.612
2024-05-17 21:45 ADT 0.614
2024-05-17 22:00 ADT 0.616
2024-05-17 22:15 ADT 0.617
2024-05-17 22:30 ADT 0.618
2024-05-17 22:45 ADT 0.619
2024-05-17 23:00 ADT 0.619
2024-05-17 23:15 ADT 0.62
2024-05-17 23:30 ADT 0.619
2024-05-17 23:45 ADT 0.619
2024-05-18 00:00 ADT 0.618
2024-05-18 00:15 ADT 0.617
2024-05-18 00:30 ADT 0.616
2024-05-18 00:45 ADT 0.615
2024-05-18 01:00 ADT 0.614
2024-05-18 01:15 ADT 0.614
2024-05-18 01:30 ADT 0.614
2024-05-18 01:45 ADT 0.615
2024-05-18 02:00 ADT 0.616
2024-05-18 02:15 ADT 0.617
2024-05-18 02:30 ADT 0.619
2024-05-18 02:45 ADT 0.621
2024-05-18 03:00 ADT 0.623
2024-05-18 03:15 ADT 0.626
2024-05-18 03:30 ADT 0.628
2024-05-18 03:45 ADT 0.632
2024-05-18 04:00 ADT 0.635
2024-05-18 04:15 ADT 0.639
2024-05-18 04:30 ADT 0.644
2024-05-18 04:45 ADT 0.649
2024-05-18 05:00 ADT 0.654
2024-05-18 05:15 ADT 0.66
2024-05-18 05:30 ADT 0.666
2024-05-18 05:45 ADT 0.673
2024-05-18 06:00 ADT 0.679
2024-05-18 06:15 ADT 0.686
2024-05-18 06:30 ADT 0.692
2024-05-18 06:45 ADT 0.699
2024-05-18 07:00 ADT 0.705
2024-05-18 07:15 ADT 0.711
2024-05-18 07:30 ADT 0.716
2024-05-18 07:45 ADT 0.721
2024-05-18 08:00 ADT 0.726
2024-05-18 08:15 ADT 0.73
2024-05-18 08:30 ADT 0.733
2024-05-18 08:45 ADT 0.735
2024-05-18 09:00 ADT 0.737
2024-05-18 09:15 ADT 0.737
2024-05-18 09:30 ADT 0.737
2024-05-18 09:45 ADT 0.737
2024-05-18 10:00 ADT 0.735
2024-05-18 10:15 ADT 0.734
2024-05-18 10:30 ADT 0.732
2024-05-18 10:45 ADT 0.73
2024-05-18 11:00 ADT 0.728
2024-05-18 11:15 ADT 0.725
2024-05-18 11:30 ADT 0.723
2024-05-18 11:45 ADT 0.72
2024-05-18 12:00 ADT 0.716
2024-05-18 12:15 ADT 0.713
2024-05-18 12:30 ADT 0.708
2024-05-18 12:45 ADT 0.703
2024-05-18 13:00 ADT 0.698
2024-05-18 13:15 ADT 0.692
2024-05-18 13:30 ADT 0.685
2024-05-18 13:45 ADT 0.679
2024-05-18 14:00 ADT 0.672
2024-05-18 14:15 ADT 0.665
2024-05-18 14:30 ADT 0.658
2024-05-18 14:45 ADT 0.651
2024-05-18 15:00 ADT 0.644
2024-05-18 15:15 ADT 0.637
2024-05-18 15:30 ADT 0.63
2024-05-18 15:45 ADT 0.624
2024-05-18 16:00 ADT 0.617
2024-05-18 16:15 ADT 0.612
2024-05-18 16:30 ADT 0.606
2024-05-18 16:45 ADT 0.602
2024-05-18 17:00 ADT 0.598
2024-05-18 17:15 ADT 0.594
2024-05-18 17:30 ADT 0.592
2024-05-18 17:45 ADT 0.59
2024-05-18 18:00 ADT 0.589
2024-05-18 18:15 ADT 0.588
2024-05-18 18:30 ADT 0.589
2024-05-18 18:45 ADT 0.59
2024-05-18 19:00 ADT 0.592
2024-05-18 19:15 ADT 0.595
2024-05-18 19:30 ADT 0.598
2024-05-18 19:45 ADT 0.602
2024-05-18 20:00 ADT 0.607
2024-05-18 20:15 ADT 0.613
2024-05-18 20:30 ADT 0.618
2024-05-18 20:45 ADT 0.624
2024-05-18 21:00 ADT 0.63
2024-05-18 21:15 ADT 0.636
2024-05-18 21:30 ADT 0.641
2024-05-18 21:45 ADT 0.646
2024-05-18 22:00 ADT 0.651
2024-05-18 22:15 ADT 0.655
2024-05-18 22:30 ADT 0.659
2024-05-18 22:45 ADT 0.662
2024-05-18 23:00 ADT 0.665
2024-05-18 23:15 ADT 0.668
2024-05-18 23:30 ADT 0.67
2024-05-18 23:45 ADT 0.672
2024-05-19 00:00 ADT 0.674
2024-05-19 00:15 ADT 0.675
2024-05-19 00:30 ADT 0.675
2024-05-19 00:45 ADT 0.676
2024-05-19 01:00 ADT 0.675
2024-05-19 01:15 ADT 0.675
2024-05-19 01:30 ADT 0.674
2024-05-19 01:45 ADT 0.673
2024-05-19 02:00 ADT 0.673
2024-05-19 02:15 ADT 0.672
2024-05-19 02:30 ADT 0.672
2024-05-19 02:45 ADT 0.671
2024-05-19 03:00 ADT 0.671
2024-05-19 03:15 ADT 0.671
2024-05-19 03:30 ADT 0.671
2024-05-19 03:45 ADT 0.671
2024-05-19 04:00 ADT 0.67
2024-05-19 04:15 ADT 0.67
2024-05-19 04:30 ADT 0.67
2024-05-19 04:45 ADT 0.67
2024-05-19 05:00 ADT 0.671
2024-05-19 05:15 ADT 0.671
2024-05-19 05:30 ADT 0.672
2024-05-19 05:45 ADT 0.673
2024-05-19 06:00 ADT 0.675
2024-05-19 06:15 ADT 0.677
2024-05-19 06:30 ADT 0.679
2024-05-19 06:45 ADT 0.681
2024-05-19 07:00 ADT 0.683
2024-05-19 07:15 ADT 0.685
2024-05-19 07:30 ADT 0.687
2024-05-19 07:45 ADT 0.689
2024-05-19 08:00 ADT 0.691
2024-05-19 08:15 ADT 0.692
2024-05-19 08:30 ADT 0.693
2024-05-19 08:45 ADT 0.694
2024-05-19 09:00 ADT 0.694
2024-05-19 09:15 ADT 0.693
2024-05-19 09:30 ADT 0.692
2024-05-19 09:45 ADT 0.69
2024-05-19 10:00 ADT 0.688
2024-05-19 10:15 ADT 0.685
2024-05-19 10:30 ADT 0.681
2024-05-19 10:45 ADT 0.677
2024-05-19 11:00 ADT 0.674
2024-05-19 11:15 ADT 0.67
2024-05-19 11:30 ADT 0.666
2024-05-19 11:45 ADT 0.662
2024-05-19 12:00 ADT 0.658
2024-05-19 12:15 ADT 0.654
2024-05-19 12:30 ADT 0.65
2024-05-19 12:45 ADT 0.646
2024-05-19 13:00 ADT 0.641
2024-05-19 13:15 ADT 0.636
2024-05-19 13:30 ADT 0.631
2024-05-19 13:45 ADT 0.626
2024-05-19 14:00 ADT 0.621
2024-05-19 14:15 ADT 0.615
2024-05-19 14:30 ADT 0.61
2024-05-19 14:45 ADT 0.604
2024-05-19 15:00 ADT 0.6
2024-05-19 15:15 ADT 0.595
2024-05-19 15:30 ADT 0.591
2024-05-19 15:45 ADT 0.587
2024-05-19 16:00 ADT 0.584
2024-05-19 16:15 ADT 0.581
2024-05-19 16:30 ADT 0.579
2024-05-19 16:45 ADT 0.577
2024-05-19 17:00 ADT 0.576
2024-05-19 17:15 ADT 0.575
2024-05-19 17:30 ADT 0.576
2024-05-19 17:45 ADT 0.577
2024-05-19 18:00 ADT 0.579
2024-05-19 18:15 ADT 0.582
2024-05-19 18:30 ADT 0.585
2024-05-19 18:45 ADT 0.589
2024-05-19 19:00 ADT 0.594
2024-05-19 19:15 ADT 0.599
2024-05-19 19:30 ADT 0.605
2024-05-19 19:45 ADT 0.612
2024-05-19 20:00 ADT 0.619
2024-05-19 20:15 ADT 0.626
2024-05-19 20:30 ADT 0.634
2024-05-19 20:45 ADT 0.642
2024-05-19 21:00 ADT 0.65
2024-05-19 21:15 ADT 0.658
2024-05-19 21:30 ADT 0.667
2024-05-19 21:45 ADT 0.675
2024-05-19 22:00 ADT 0.682
2024-05-19 22:15 ADT 0.689
2024-05-19 22:30 ADT 0.696
2024-05-19 22:45 ADT 0.702
2024-05-19 23:00 ADT 0.707
2024-05-19 23:15 ADT 0.712
2024-05-19 23:30 ADT 0.717
2024-05-19 23:45 ADT 0.721
2024-05-20 00:00 ADT 0.725
2024-05-20 00:15 ADT 0.728
2024-05-20 00:30 ADT 0.731
2024-05-20 00:45 ADT 0.734
2024-05-20 01:00 ADT 0.736
2024-05-20 01:15 ADT 0.737
2024-05-20 01:30 ADT 0.737
2024-05-20 01:45 ADT 0.737
2024-05-20 02:00 ADT 0.736
2024-05-20 02:15 ADT 0.735
2024-05-20 02:30 ADT 0.734
2024-05-20 02:45 ADT 0.732
2024-05-20 03:00 ADT 0.73
2024-05-20 03:15 ADT 0.728
2024-05-20 03:30 ADT 0.726
2024-05-20 03:45 ADT 0.724
2024-05-20 04:00 ADT 0.721
2024-05-20 04:15 ADT 0.718
2024-05-20 04:30 ADT 0.715
2024-05-20 04:45 ADT 0.712
2024-05-20 05:00 ADT 0.708
2024-05-20 05:15 ADT 0.704
2024-05-20 05:30 ADT 0.7
2024-05-20 05:45 ADT 0.695
2024-05-20 06:00 ADT 0.691
2024-05-20 06:15 ADT 0.688
2024-05-20 06:30 ADT 0.684
2024-05-20 06:45 ADT 0.68
2024-05-20 07:00 ADT 0.677
2024-05-20 07:15 ADT 0.674
2024-05-20 07:30 ADT 0.671
2024-05-20 07:45 ADT 0.668
2024-05-20 08:00 ADT 0.665
2024-05-20 08:15 ADT 0.662
2024-05-20 08:30 ADT 0.659
2024-05-20 08:45 ADT 0.656
2024-05-20 09:00 ADT 0.653
2024-05-20 09:15 ADT 0.65
2024-05-20 09:30 ADT 0.646
2024-05-20 09:45 ADT 0.642
2024-05-20 10:00 ADT 0.637
2024-05-20 10:15 ADT 0.633
2024-05-20 10:30 ADT 0.628
2024-05-20 10:45 ADT 0.622
2024-05-20 11:00 ADT 0.616
2024-05-20 11:15 ADT 0.61
2024-05-20 11:30 ADT 0.604
2024-05-20 11:45 ADT 0.598
2024-05-20 12:00 ADT 0.592
2024-05-20 12:15 ADT 0.587
2024-05-20 12:30 ADT 0.581
2024-05-20 12:45 ADT 0.576
2024-05-20 13:00 ADT 0.571
2024-05-20 13:15 ADT 0.567
2024-05-20 13:30 ADT 0.562
2024-05-20 13:45 ADT 0.557
2024-05-20 14:00 ADT 0.553
2024-05-20 14:15 ADT 0.548
2024-05-20 14:30 ADT 0.544
2024-05-20 14:45 ADT 0.539
2024-05-20 15:00 ADT 0.535
2024-05-20 15:15 ADT 0.532
2024-05-20 15:30 ADT 0.529
2024-05-20 15:45 ADT 0.527
2024-05-20 16:00 ADT 0.526
2024-05-20 16:15 ADT 0.525
2024-05-20 16:30 ADT 0.525
2024-05-20 16:45 ADT 0.526
2024-05-20 17:00 ADT 0.528
2024-05-20 17:15 ADT 0.531
2024-05-20 17:30 ADT 0.535
2024-05-20 17:45 ADT 0.539
2024-05-20 18:00 ADT 0.545
2024-05-20 18:15 ADT 0.551
2024-05-20 18:30 ADT 0.558
2024-05-20 18:45 ADT 0.566
2024-05-20 19:00 ADT 0.575
2024-05-20 19:15 ADT 0.585
2024-05-20 19:30 ADT 0.594
2024-05-20 19:45 ADT 0.605
2024-05-20 20:00 ADT 0.615
2024-05-20 20:15 ADT 0.626
2024-05-20 20:30 ADT 0.637
2024-05-20 20:45 ADT 0.648
2024-05-20 21:00 ADT 0.659
2024-05-20 21:15 ADT 0.67
2024-05-20 21:30 ADT 0.681
2024-05-20 21:45 ADT 0.692
2024-05-20 22:00 ADT 0.702
2024-05-20 22:15 ADT 0.713
2024-05-20 22:30 ADT 0.723
2024-05-20 22:45 ADT 0.732
2024-05-20 23:00 ADT 0.741
2024-05-20 23:15 ADT 0.749
2024-05-20 23:30 ADT 0.757
2024-05-20 23:45 ADT 0.764
2024-05-21 00:00 ADT 0.77
2024-05-21 00:15 ADT 0.776
2024-05-21 00:30 ADT 0.781
2024-05-21 00:45 ADT 0.786
2024-05-21 01:00 ADT 0.79
2024-05-21 01:15 ADT 0.794
2024-05-21 01:30 ADT 0.797
2024-05-21 01:45 ADT 0.799
2024-05-21 02:00 ADT 0.801
2024-05-21 02:15 ADT 0.802
2024-05-21 02:30 ADT 0.802
2024-05-21 02:45 ADT 0.801
2024-05-21 03:00 ADT 0.799
2024-05-21 03:15 ADT 0.797
2024-05-21 03:30 ADT 0.795
2024-05-21 03:45 ADT 0.791
2024-05-21 04:00 ADT 0.788
2024-05-21 04:15 ADT 0.784
2024-05-21 04:30 ADT 0.779
2024-05-21 04:45 ADT 0.774
2024-05-21 05:00 ADT 0.768
2024-05-21 05:15 ADT 0.761
2024-05-21 05:30 ADT 0.754
2024-05-21 05:45 ADT 0.746
2024-05-21 06:00 ADT 0.738
2024-05-21 06:15 ADT 0.729
2024-05-21 06:30 ADT 0.72
2024-05-21 06:45 ADT 0.711
2024-05-21 07:00 ADT 0.702
2024-05-21 07:15 ADT 0.693
2024-05-21 07:30 ADT 0.685
2024-05-21 07:45 ADT 0.676
2024-05-21 08:00 ADT 0.668
2024-05-21 08:15 ADT 0.66
2024-05-21 08:30 ADT 0.651
2024-05-21 08:45 ADT 0.643
2024-05-21 09:00 ADT 0.635
2024-05-21 09:15 ADT 0.627
2024-05-21 09:30 ADT 0.618
2024-05-21 09:45 ADT 0.61
2024-05-21 10:00 ADT 0.602
2024-05-21 10:15 ADT 0.594
2024-05-21 10:30 ADT 0.585
2024-05-21 10:45 ADT 0.577
2024-05-21 11:00 ADT 0.569
2024-05-21 11:15 ADT 0.56
2024-05-21 11:30 ADT 0.552
2024-05-21 11:45 ADT 0.543
2024-05-21 12:00 ADT 0.534
2024-05-21 12:15 ADT 0.526
2024-05-21 12:30 ADT 0.518
2024-05-21 12:45 ADT 0.51
2024-05-21 13:00 ADT 0.503
2024-05-21 13:15 ADT 0.496
2024-05-21 13:30 ADT 0.49
2024-05-21 13:45 ADT 0.484
2024-05-21 14:00 ADT 0.478
2024-05-21 14:15 ADT 0.473
2024-05-21 14:30 ADT 0.468
2024-05-21 14:45 ADT 0.464
2024-05-21 15:00 ADT 0.46
2024-05-21 15:15 ADT 0.456
2024-05-21 15:30 ADT 0.453
2024-05-21 15:45 ADT 0.451
2024-05-21 16:00 ADT 0.449
2024-05-21 16:15 ADT 0.449
2024-05-21 16:30 ADT 0.449
2024-05-21 16:45 ADT 0.451
2024-05-21 17:00 ADT 0.454
2024-05-21 17:15 ADT 0.459
2024-05-21 17:30 ADT 0.464
2024-05-21 17:45 ADT 0.471
2024-05-21 18:00 ADT 0.479
2024-05-21 18:15 ADT 0.488
2024-05-21 18:30 ADT 0.498
2024-05-21 18:45 ADT 0.509
2024-05-21 19:00 ADT 0.522
2024-05-21 19:15 ADT 0.535
2024-05-21 19:30 ADT 0.549
2024-05-21 19:45 ADT 0.563
2024-05-21 20:00 ADT 0.578
2024-05-21 20:15 ADT 0.594
2024-05-21 20:30 ADT 0.609
2024-05-21 20:45 ADT 0.625
2024-05-21 21:00 ADT 0.64
2024-05-21 21:15 ADT 0.655
2024-05-21 21:30 ADT 0.669
2024-05-21 21:45 ADT 0.684
2024-05-21 22:00 ADT 0.698
2024-05-21 22:15 ADT 0.711
2024-05-21 22:30 ADT 0.725
2024-05-21 22:45 ADT 0.737
2024-05-21 23:00 ADT 0.75
2024-05-21 23:15 ADT 0.762
2024-05-21 23:30 ADT 0.773
2024-05-21 23:45 ADT 0.784
2024-05-22 00:00 ADT 0.794
2024-05-22 00:15 ADT 0.804
2024-05-22 00:30 ADT 0.813
2024-05-22 00:45 ADT 0.821
2024-05-22 01:00 ADT 0.828
2024-05-22 01:15 ADT 0.835
2024-05-22 01:30 ADT 0.841
2024-05-22 01:45 ADT 0.847
2024-05-22 02:00 ADT 0.851
2024-05-22 02:15 ADT 0.855
2024-05-22 02:30 ADT 0.858
2024-05-22 02:45 ADT 0.861
2024-05-22 03:00 ADT 0.862
2024-05-22 03:15 ADT 0.862
2024-05-22 03:30 ADT 0.862
2024-05-22 03:45 ADT 0.86
2024-05-22 04:00 ADT 0.858
2024-05-22 04:15 ADT 0.855
2024-05-22 04:30 ADT 0.851
2024-05-22 04:45 ADT 0.846
2024-05-22 05:00 ADT 0.84
2024-05-22 05:15 ADT 0.834
2024-05-22 05:30 ADT 0.826
2024-05-22 05:45 ADT 0.817
2024-05-22 06:00 ADT 0.808
2024-05-22 06:15 ADT 0.797
2024-05-22 06:30 ADT 0.786
2024-05-22 06:45 ADT 0.773
2024-05-22 07:00 ADT 0.761
2024-05-22 07:15 ADT 0.747
2024-05-22 07:30 ADT 0.734
2024-05-22 07:45 ADT 0.72
2024-05-22 08:00 ADT 0.707
2024-05-22 08:15 ADT 0.693
2024-05-22 08:30 ADT 0.68
2024-05-22 08:45 ADT 0.667
2024-05-22 09:00 ADT 0.654
2024-05-22 09:15 ADT 0.64
2024-05-22 09:30 ADT 0.627
2024-05-22 09:45 ADT 0.614
2024-05-22 10:00 ADT 0.6
2024-05-22 10:15 ADT 0.587
2024-05-22 10:30 ADT 0.574
2024-05-22 10:45 ADT 0.561
2024-05-22 11:00 ADT 0.548
2024-05-22 11:15 ADT 0.536
2024-05-22 11:30 ADT 0.524
2024-05-22 11:45 ADT 0.512
2024-05-22 12:00 ADT 0.5
2024-05-22 12:15 ADT 0.489
2024-05-22 12:30 ADT 0.478
2024-05-22 12:45 ADT 0.467
2024-05-22 13:00 ADT 0.456
2024-05-22 13:15 ADT 0.446
2024-05-22 13:30 ADT 0.436
2024-05-22 13:45 ADT 0.427
2024-05-22 14:00 ADT 0.419
2024-05-22 14:15 ADT 0.411
2024-05-22 14:30 ADT 0.404
2024-05-22 14:45 ADT 0.398
2024-05-22 15:00 ADT 0.392
2024-05-22 15:15 ADT 0.387
2024-05-22 15:30 ADT 0.382
2024-05-22 15:45 ADT 0.378
2024-05-22 16:00 ADT 0.375
2024-05-22 16:15 ADT 0.373
2024-05-22 16:30 ADT 0.372
2024-05-22 16:45 ADT 0.372
2024-05-22 17:00 ADT 0.373
2024-05-22 17:15 ADT 0.376
2024-05-22 17:30 ADT 0.38
2024-05-22 17:45 ADT 0.386
2024-05-22 18:00 ADT 0.394
2024-05-22 18:15 ADT 0.403
2024-05-22 18:30 ADT 0.414
2024-05-22 18:45 ADT 0.426
2024-05-22 19:00 ADT 0.439
2024-05-22 19:15 ADT 0.454
2024-05-22 19:30 ADT 0.47
2024-05-22 19:45 ADT 0.488
2024-05-22 20:00 ADT 0.506
2024-05-22 20:15 ADT 0.524
2024-05-22 20:30 ADT 0.544
2024-05-22 20:45 ADT 0.563
2024-05-22 21:00 ADT 0.583
2024-05-22 21:15 ADT 0.602
2024-05-22 21:30 ADT 0.622
2024-05-22 21:45 ADT 0.64
2024-05-22 22:00 ADT 0.658
2024-05-22 22:15 ADT 0.676
2024-05-22 22:30 ADT 0.693
2024-05-22 22:45 ADT 0.709
2024-05-22 23:00 ADT 0.725
2024-05-22 23:15 ADT 0.741
2024-05-22 23:30 ADT 0.756
2024-05-22 23:45 ADT 0.771
2024-05-23 00:00 ADT 0.785
2024-05-23 00:15 ADT 0.798
2024-05-23 00:30 ADT 0.812
2024-05-23 00:45 ADT 0.824
2024-05-23 01:00 ADT 0.836
2024-05-23 01:15 ADT 0.846
2024-05-23 01:30 ADT 0.856
2024-05-23 01:45 ADT 0.866
2024-05-23 02:00 ADT 0.874
2024-05-23 02:15 ADT 0.882
2024-05-23 02:30 ADT 0.889
2024-05-23 02:45 ADT 0.895
2024-05-23 03:00 ADT 0.9
2024-05-23 03:15 ADT 0.905
2024-05-23 03:30 ADT 0.908
2024-05-23 03:45 ADT 0.911
2024-05-23 04:00 ADT 0.912
2024-05-23 04:15 ADT 0.912
2024-05-23 04:30 ADT 0.912
2024-05-23 04:45 ADT 0.91
2024-05-23 05:00 ADT 0.906
2024-05-23 05:15 ADT 0.902
2024-05-23 05:30 ADT 0.896
2024-05-23 05:45 ADT 0.89
2024-05-23 06:00 ADT 0.881
2024-05-23 06:15 ADT 0.872
2024-05-23 06:30 ADT 0.861
2024-05-23 06:45 ADT 0.849
2024-05-23 07:00 ADT 0.836
2024-05-23 07:15 ADT 0.822
2024-05-23 07:30 ADT 0.807
2024-05-23 07:45 ADT 0.791
2024-05-23 08:00 ADT 0.774
2024-05-23 08:15 ADT 0.757
2024-05-23 08:30 ADT 0.74
2024-05-23 08:45 ADT 0.723
2024-05-23 09:00 ADT 0.706
2024-05-23 09:15 ADT 0.688
2024-05-23 09:30 ADT 0.671
2024-05-23 09:45 ADT 0.654
2024-05-23 10:00 ADT 0.636
2024-05-23 10:15 ADT 0.619
2024-05-23 10:30 ADT 0.601
2024-05-23 10:45 ADT 0.583
2024-05-23 11:00 ADT 0.566
2024-05-23 11:15 ADT 0.548
2024-05-23 11:30 ADT 0.531
2024-05-23 11:45 ADT 0.515
2024-05-23 12:00 ADT 0.499
2024-05-23 12:15 ADT 0.484
2024-05-23 12:30 ADT 0.469
2024-05-23 12:45 ADT 0.454
2024-05-23 13:00 ADT 0.441
2024-05-23 13:15 ADT 0.427
2024-05-23 13:30 ADT 0.414
2024-05-23 13:45 ADT 0.402
2024-05-23 14:00 ADT 0.39
2024-05-23 14:15 ADT 0.379
2024-05-23 14:30 ADT 0.369
2024-05-23 14:45 ADT 0.359
2024-05-23 15:00 ADT 0.35
2024-05-23 15:15 ADT 0.342
2024-05-23 15:30 ADT 0.335
2024-05-23 15:45 ADT 0.328
2024-05-23 16:00 ADT 0.322
2024-05-23 16:15 ADT 0.317
2024-05-23 16:30 ADT 0.313
2024-05-23 16:45 ADT 0.31
2024-05-23 17:00 ADT 0.309
2024-05-23 17:15 ADT 0.308
2024-05-23 17:30 ADT 0.309
2024-05-23 17:45 ADT 0.311
2024-05-23 18:00 ADT 0.315
2024-05-23 18:15 ADT 0.321
2024-05-23 18:30 ADT 0.329
2024-05-23 18:45 ADT 0.339
2024-05-23 19:00 ADT 0.351
2024-05-23 19:15 ADT 0.364
2024-05-23 19:30 ADT 0.379
2024-05-23 19:45 ADT 0.396
2024-05-23 20:00 ADT 0.414
2024-05-23 20:15 ADT 0.433
2024-05-23 20:30 ADT 0.454
2024-05-23 20:45 ADT 0.475
2024-05-23 21:00 ADT 0.497
2024-05-23 21:15 ADT 0.519
2024-05-23 21:30 ADT 0.542
2024-05-23 21:45 ADT 0.564
2024-05-23 22:00 ADT 0.587
2024-05-23 22:15 ADT 0.608
2024-05-23 22:30 ADT 0.629
2024-05-23 22:45 ADT 0.65
2024-05-23 23:00 ADT 0.669
2024-05-23 23:15 ADT 0.688
2024-05-23 23:30 ADT 0.707
2024-05-23 23:45 ADT 0.725
2024-05-24 00:00 ADT 0.742
2024-05-24 00:15 ADT 0.759
2024-05-24 00:30 ADT 0.776
2024-05-24 00:45 ADT 0.792
2024-05-24 01:00 ADT 0.808
2024-05-24 01:15 ADT 0.823
2024-05-24 01:30 ADT 0.838
2024-05-24 01:45 ADT 0.851
2024-05-24 02:00 ADT 0.864
2024-05-24 02:15 ADT 0.876
2024-05-24 02:30 ADT 0.887
2024-05-24 02:45 ADT 0.897
2024-05-24 03:00 ADT 0.907
